BUNYAD FOUNDATION RAHIM YAR KHAN & Muzaffargarh
Activities of Bunyad Foundation Rahim Yar Khan & Muzaffargarh dated 06-08-10 to 11-08-10
Efforts Made by Bunyad:Sr.# | Date | Activity | Tehsil | Union Council | Village/Mouza/Basti | Beneficiaries | ||||
Male | Female | Boys | Girl | Total | ||||||
1 | 6-08-10 | Provision of Food Supply (Rice) | Liaquat Pur | Dufli Kabir Khan | Bait Chohan | 51 | 56 | 46 | 52 | 205 |
2 | 7-08-10 | Provision of Food Supply (Potato Nan) | Khan Pur | Chachran | Chachran | 58 | 60 | 59 | 48 | 225 |
3 | 8-8-10 | Provision of Food Supply (Mix Daal & Plain Roti) | R.Y.Khan | Ehsan Pur | Ehsan Pur | 170 | 66 | 76 | 88 | 400 |
4 | 9,10,11-8-10 | Provision of Food Supply with the collaboration of an other NGO named Razia Hassan Mehmood Development organization (Fried Rice & Tetra Packs of Milk) | The Distribution of Food in made on different locations of district Rahim Yar Khan ( Bhong, Bangla Dilkusha, Soon Miani, Jamal Din Wali) | 304 | 343 | 286 | 310 | 1243 | ||
5 | 11-08-10 | Provision of Food Supply by Bunyad Foundation Muzaffargarh ( Tetra Packs of Milk) | Bunyad Foundation Muzaffargarh Distributed Tetra Packs of Milk at Chowk Sarwar Shaheed | 20 | 20 | 65 | 55 | 160 | ||
Total | 763 | 545 | 532 | 553 | 2,393 |
VICE PRESIDENT BUNYAD: SHAHEEN ATEEQ UR REHMAN:
R Y Khan, covering also Muzafargar District....Bushra Qudsia Mobile ..
.0345-4151948
..Bank Account Title : BUNYAD Foundation
... Bank Account # : 2727-9
...Punjab Bank, Model Town Branch, Rahim Yar Khan.. BUNYAD HQ , Lahore. 042-35600621// Mobile cood Shoiab # Mobile
=0300-8072920
.0345-4151948
..Bank Account Title : BUNYAD Foundation
... Bank Account # : 2727-9
...Punjab Bank, Model Town Branch, Rahim Yar Khan.. BUNYAD HQ , Lahore. 042-35600621// Mobile cood Shoiab # Mobile
=0300-8072920
Why only blame politicians for Photo Ops ?
ReplyDeleteI fully agree with Zair Zabar' comment
ReplyDeleteHeat oil in a saucepan l4d survival warehouse and add 1tbsp sliced ginger,
ReplyDelete